by Jim Suk | Apr 23, 2020 | Car Accidents, Dram Shop Claims
Victims in Minnesota drunk driving accidents * can seek financial compensation from sellers of alcohol whose actions contribute to an injury or wrongful death. A liability claim against an alcohol vendor is called a dram shop, or liquor liability, claim. A dram shop... by Jim Suk | Apr 22, 2020 | Car Accidents
Intoxicated drivers are involved in more than 10,000 car crash deaths and hundreds of thousands of serious injuries every year. If you have suffered an injury or, even worse, experienced the loss of a loved one, you might wonder, “What is an average drunk driving... by Jim Suk | Sep 16, 2019 | Car Accidents, Uncategorized
The motorized foot scooter rental company Lime has come to Rochester for a four-month experiment that began at the end of July. Because our law firm is located in the heart of downtown, our attorneys and staff have plenty of opportunity to watch people using them –... by Jim Suk | Sep 13, 2019 | Car Accidents
Minnesota’s new “left-lane law” makes it one of 14 states that ticket drivers who don’t move into the right lane to allow faster traffic to pass on the left. The penalty – a $50 fine plus court costs – puts teeth into laws already on the books requiring slower traffic... by Jim Suk | Sep 12, 2019 | Car Accidents
Hands-free cell phone use became the law in Minnesota on August 1, 2019, which means that drivers in traffic may not hold phones in their hands. Instead, motorists must use voice activation or one-touch capabilities when they want to make a phone call or enable... by Jim Suk | Aug 13, 2019 | Car Accidents
If you’ve ever followed a pickup truck with a bed full of loose furniture or a car topped with a mattress that seems ready to fly off, you’ve thought about the dangers of unsecured loads. Road debris caused 683 deaths in 2016, according to the National Highway...